<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>31Hex &#187; Blog</title>
	<atom:link href="http://www.31hex.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.31hex.com</link>
	<description>Logo Detection and Recognition</description>
	<lastBuildDate>Fri, 18 Jun 2010 17:28:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demonstration: Logo Detection</title>
		<link>http://www.31hex.com/demonstration-logo-detection/</link>
		<comments>http://www.31hex.com/demonstration-logo-detection/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:57:30 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=456</guid>
		<description><![CDATA[Demonstration Video of LogoTrace from 31Hex. In this video, we demonstrate the detection process using the LogoTrace Demonstrator.  We cover how to select templates, the results window, a no-read condition, and more. 
	
	
		
			
			
			
			
			
		
	www.youtube.com/watch?v=EJEZ7U_xGBA
]]></description>
		<wfw:commentRss>http://www.31hex.com/demonstration-logo-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration: Creating a Logo Template</title>
		<link>http://www.31hex.com/creating-a-logo-template/</link>
		<comments>http://www.31hex.com/creating-a-logo-template/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:46:21 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=432</guid>
		<description><![CDATA[Demonstration Video of LogoTrace from 31Hex. In this video, we demonstrate how to create a template (learn a logo) using the LogoTrace Demonstrator. We cover how to open the image file, select a region with the logo that you wish to learn, resizing and moving the logo region, naming the file and creating the template. [...]]]></description>
		<wfw:commentRss>http://www.31hex.com/creating-a-logo-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Zone When Creating Logo Template</title>
		<link>http://www.31hex.com/quiet-zone-when-creating-logo-template/</link>
		<comments>http://www.31hex.com/quiet-zone-when-creating-logo-template/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:20:43 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LogoTrace]]></category>
		<category><![CDATA[Template Generator]]></category>
		<category><![CDATA[White Space]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=326</guid>
		<description><![CDATA[When drawing the box around the logo during the process of creating a template, we recommend that you put as much &#8220;white space&#8221; around the logo as you would expect to see in typical images that contain the logo.  In the next release of LogoTrace, we will automate this process such that our template generator [...]]]></description>
		<wfw:commentRss>http://www.31hex.com/quiet-zone-when-creating-logo-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Template Creation Discussion</title>
		<link>http://www.31hex.com/template-creation-discussion/</link>
		<comments>http://www.31hex.com/template-creation-discussion/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 02:38:34 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=332</guid>
		<description><![CDATA[The following discussion between a customer and our chief developer is noteworthy, and thus I felt compelled to post it on our blog.  The full message has been edited, but the key points are made.
Q. Is there any limitation in the creation process of a template?  I am asking this question  because i am [...]]]></description>
		<wfw:commentRss>http://www.31hex.com/template-creation-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Recognition &#8211; Speed is Critical</title>
		<link>http://www.31hex.com/logo-recognition-speed-is-critical/</link>
		<comments>http://www.31hex.com/logo-recognition-speed-is-critical/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:17:20 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[logo recognition]]></category>
		<category><![CDATA[Speed of Recognition]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=324</guid>
		<description><![CDATA[I found this paper the other day while searching the web.  The paper is well written, and by no means are my comments intended to be disrespectful to the author.  The author was able to come up with algorithms that find the logo, however, the time to find a single logo was 10 [...]]]></description>
		<wfw:commentRss>http://www.31hex.com/logo-recognition-speed-is-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LogoTrace Beta 2 &#8211; Now Available</title>
		<link>http://www.31hex.com/logotrace-beta-2-now-available/</link>
		<comments>http://www.31hex.com/logotrace-beta-2-now-available/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:10:55 +0000</pubDate>
		<dc:creator>Prez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[31hex]]></category>
		<category><![CDATA[logo recognition]]></category>
		<category><![CDATA[LogoTrace]]></category>
		<category><![CDATA[Trial Software]]></category>

		<guid isPermaLink="false">http://www.31hex.com/?p=305</guid>
		<description><![CDATA[We are very excited to announce the release of the beta 2 version of LogoTrace. We were delayed a bit, but the wait was well worth it.  Based on the feedback we received on beta 1, we made some general improvements to the algorithms.  We are looking forward to getting your feedback on [...]]]></description>
		<wfw:commentRss>http://www.31hex.com/logotrace-beta-2-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
